Name | airtableId | Display Name | Manufacturer | Description | URL | Image | image | Last edited time | Test Template in Cualia.io | Methodologies |
|---|---|---|---|---|---|---|---|---|---|---|
Advia 360 | recWW4t9yTuxwrFZQ | Advia 360 | Siemens | As part of the Siemens Healthineers family of scalable hematology analyzers, the ADVIA® 360 Hematology System is designed to meet the specific needs of lower-volume testing environments. It efficiently generates reliable and accurate results and conserves precious benchtop space. With a compact footprint and easy-to-use interface, it offers the right fit for multiple settings—both as a primary analyzer in smaller labs and as a backup in larger labs. | www.siemens-healthineers.com | Advia 360 | Jun 27, 2025 12:16 PM | White Blood CellGranulocyteLymphocyteMID CellsRed Blood CellHemoglobinMean Corpuscular VolumeRed Cell Distribution WidthPlateletMean Platelet Volume | ||
Advia 560 | recXPu0iLH4EIXHiM | Advia 560 | Siemens | The ADVIA® 560 and 560 AL Hematology Systems offer laboratories fast, high-quality CBC testing. As part of Siemens Healthineers family of scalable hematology analyzers, the systems have been designed with flexible and intuitive options to enable the right fit in your lab. Compact and cost-efficient, the systems can serve as stand-alone or backup analyzers. | www.siemens-healthineers.com | Advia 560 | Jun 27, 2025 12:16 PM | White Blood CellRed Blood CellNeutrophilLymphocyteMonocyteEosinophilBasophilMean Corpuscular VolumeHemoglobinRed Cell Distribution Width - Coefficient of VariationPlateletMean Platelet Volume | ||
Advia 2120i | recUAwd3pJc1OwX5O | Advia 2120 | Siemens | The ADVIA® 2120/2120i Hematology System is a fully automated diagnostic instrument with a throughput of 120 samples per hour (CBC/diff). The analyzer uses whole blood samples and CSF to provide results. | www.siemens-healthineers.com | Advia 2120 | Jun 27, 2025 12:16 PM | Red Blood Cell CountWhite Blood Cell CountHemoglobinPlatelet CountMean Corpuscular VolumeBasophils %Monocytes %Eosinophils %Lymphocytes %Neutrophils %Mean Platelet VolumeBasophilsEosinophilsMonocytesLymphocytesNeutrophilsRed Blood Cell Distribution WidthMean Corpuscular HemoglobinMean Corpuscular Hemoglobin ConcentrationHematocritReticulocyte AbsoluteReticulocyte % | ||
Alinity C | recFhEN9v8SSuboz9 | Alinity C | Abbott | Belonging to the Alinity family of Chemistry and Immunoassay systems, the Abbott Alinity C is a reputable and high quality Chemistry Analyzer with a reagent capacity of up to 70 and a maximum throughput of 1350 tests per hour. | www.corelaboratory.abbott | Alinity C | Jun 27, 2025 12:17 PM | Albumin Bromcresol GreenAlkaline PhosphataseAlanine AminotransferaseAmylaseAmylase UrineAspartate AminotransferaseCholesterolIronGamma-glutamyl TransferaseLactate DehydrogenaseTotal BilirubinTotal ProteinTrigylcerideUric AcidUric Acid UrineCalciumPhosphorousCalcium UrinePhosphorous UrineMagnesiumMagnesium Urine | ||
Architect c8000 | recJDoq3IxAwHpDpY | Arch 8000 | Abbott | The ARCHITECT _c_8000 clinical chemistry analyzer provides all these benefits to help you achieve excellent first-time results and fever reruns. With the ARCHITECT _c_8000, you can have speed and confidence in your clinical results. | www.corelaboratory.abbott | Arch 8000 | Jun 27, 2025 12:17 PM | Acid PhosphataseAlbumin Bromcresol PurpleAlkaline Phosphatase Activated Alanine AminotransferaseAmylaseAymlaseActivated Aspartate AminotransferaseDirect BilirubinTotal BilirubinCalciumCalciumCholesterolCreatine KinaseCreatinineCreatinineLow Density Lipoprotein - CholesterolGamma-Glutamyl TransferaseGlucoseGlucoseGlucoseGlucoseHigh Density Lipoprotein-CholesterolIronLactate DehydrogenaseLactic AcidLipaseMagnesiuimMagnesiumPhosphorousPhosphorousTotal ProteinTriglycerideUrea NitrogenUrea NitrogenUric AcidCeruloplasminComplement C4Uric AcidFerritinPrealbuminTransferrinAmmonia | ||
Architect c16000 | recMPkuOhShdM7Z63 | Arch 16000 | Abbott | Imagine being able to count on high quality results — not only in the first run, but in every run thereafter. That's what you can expect with the ARCHITECT _c_16000 clinical chemistry analyzer. The ARCHITECT _c_16000 offers high throughput to handle heavy workloads with heavy workloads and confidence in all your results. | www.corelaboratory.abbott | Arch 16000 | Jun 27, 2025 12:17 PM | Acid PhospataseAlbumin Bromcresol GreenAlkaline PhosphataseActivated Alanine AminotransferaseAmylaseAmylaseActivated Aspartate AminotransferaseDirect BilirubinTotal BilirubinCalciumCholesterolCreatine KinaseCreatinineGamma-Glutamyl TransferaseCreatinineGlucoseGlucoseGlucoseGlucoseHigh Density Lipoprotein-CholesterolIronLactate DehydrogenaseLactic AcidLipaseMagnesiumPhosphorousPhosphorousTotal ProteinMagnesiumTriglycerideUrea NitrogenUrea NitrogenUric AcidUric Acid | ||
Architect i1000SR | recFNiAhaxHCZu93O | Arch 1000 | Abbott | The ARCHITECT _i_1000SR immunoassay analyzer meets your laboratory’s high standards by delivering STAT results when you need them. The flexible protocols built into the ARCHITECT _i_1000SR enhance laboratory workflow and allow you to report results with confidence. | www.corelaboratory.abbott | Arch 1000 | Jun 27, 2025 12:18 PM | HomocysteineSTAT Troponin-IAlpha-fetoproteinCancer Antigen 125Cancer Antigen 15-3Cancer Antigen 19-9Carcinoembryonic AntigenTotal Prostate Specific AntigenFree TriiodothyronineFree ThyroxineTotal TriiodothryonineThyroid Stimulating HormoneTotal ThyroxineAnti-Cyclic Citrullinated PeptideCortisolFerritinInsulinEstradiolFollicle Stimulating HormoneLuteinizing HormoneProgesteroneTestosteroneβ-Human chorionic gonadotropinHepatitis B surface AntigenAnti-Hepatitis A Virus IgGAnti-Hepatitis A Virus IgMAnti-Hepatitis B Surface AntigenAnti-Hepatitis B Virus core AntigenAnti-Hepatitis B e AntigenHepatitis B envelope AntigenAnti-Hepatitis C VirusHepatitis C VirusSyphilisAnti-Cytomegalovirus Antibody IgGAnti-Cytomegalovirus Antibody IgMRubella IgGRubella IgM | ||
Architect i2000SR | rec7X9t7GWZIme68n | Arch 2000 | Abbott | The ARCHITECT _i_2000SR immunoassay analyzer meets your laboratory’s high standards by delivering STAT results when you need them. The flexible protocols built into the ARCHITECT _i_2000SR enhance laboratory workflow and allow you to report results with confidence. | www.corelaboratory.abbott | Arch 2000 | Jun 27, 2025 12:18 PM | HomocysteineSTAT Troponin-IHepatitis C VirusAnti-Hepatitis A Virus IgMRubella IgGβ-Human chorionic gonadotropinAnti-Hepatitis B Virus core AntigenAnti-Hepatitis B Surface AntigenHepatitis B envelope AntigenCancer Antigen 15-3Anti-Cyclic Citrullinated PeptideAnti-Hepatitis A Virus IgGFollicle Stimulating HormoneProgesteroneHepatitis B surface AntigenCancer Antigen 19-9Total TriiodothryonineLuteinizing HormoneThyroid Stimulating HormoneTestosteroneTotal ThyroxineTotal Prostate Specific AntigenFree TriiodothyronineAnti-Hepatitis C VirusCancer Antigen 125Anti-Hepatitis B e AntigenCortisolAnti-Cytomegalovirus Antibody IgMEstradiolAlpha-fetoproteinRubella IgMFree ThyroxineFerritinSyphilisAnti-Cytomegalovirus Antibody IgGCarcinoembryonic AntigenInsulin | ||
BC-3600 | recRkH13xUqshrhF1 | BC-3600 | Mindray | The BC-3600 3-Part Differential Automated Hematology Analyzer can process up to 60 samples/ hr. and can accommodate a sample volume as low as 33 µL, allowing it to be a key solution for draw-sensitive patients. This innovative analyzer is configured with a single closed tube sample mode for increased operator safety. It comes equipped with a large touchscreen monitor and intuitive software, making it ideal for Physician Owned Laboratories (POL), reference laboratories, hospitals and clinical laboratories. | www.mindraynorthamerica.com | BC-3600 | Jun 27, 2025 12:18 PM | HemoglobinWhite blood cell count (leukocyte count)Platelet CountHematocritRed blood cell count (Erythrocyte count)Lymphocytes %Granulocytes %Mean Corposcular VolumeMean Corpuscular HemoglobinMean Corpuscular Hemoglobin ConcentrationRed Cell Distribution WidthLymphocyte #Granulocyte #Mean Platelet VolumeMID %MID# | ||
BioMajesty® JCA-BM6010/C | recVqfKGZincB1D2J | BioM JCA | JEOL | The BioMajesty® JCA-BM6010/C is designed to increase the performance of medium-sized laboratories. It is also the ideal system for speciality laboratories. The throughput of up to 1.200 tests/hour, 45 reagent and 84 sample positions are guarantee for the flexibility in everyday use. It handles a full menue of photometric and immunoturbidimetric assays as well as Na, K, Cl determination by indirect ISE methods. | www.jeol.com | BioM JCA | Jun 27, 2025 12:19 PM | Alanine Aminotransferase with Pyridoxal-5-PhosphateAlanine Aminotransferase without Pyridoxal-5-PhosphateAlbuminAlkaline Phosphataseα-Amylasea-AmylaseAntistreptolysin OAspartate Aminotransferase with Pyridoxal-5-PhosphateAspartate Aminotransferase without Pyridoxal-5-PhosphateBilirubin DirectBilirubin TotalBicarbonateCholesterolCreatinineFerritinGamma-GlutamyltransferaseGlucose HexokinaseGlucose HexokinaseHemoglobin A1cHigh Density Lipoprotein CholesterolLactateLow Density Lipoprotein CholesterolLipaseMagnesiumPhosphatePrealbuminTotal Protein TriglyceridesUreaUreaUric AcidUric Acid | ||
BS-480 | recTBt0ma24o8gBwC | BS-480 | Mindray | The BS-480 chemistry analyzer is a versatile mid to high volume chemistry platform with conventional software design, easy to navigate interface; creating a positive user experience in today’s fast-paced laboratory environment. The wide selection test menu includes general chemistries and electrolytes serving the need of most clinical laboratories and hospitals. | www.mindraynorthamerica.com | BS-480 | Jun 27, 2025 12:19 PM | Cholesterol TotalLactate DehydrogenaseCarbon DioxideLow-Density Lipoprotein (LDL) CholesterolHigh-Density LipoproteinInorganic PhosphorousTriglycerideAlkaline PhosphataseCreatinineGamma-Glutamyl TransferaseAlbumin Blood TestBilirubin TotalDirect BilirubinCalciumAspartate AminotransferaseTotal IronUrea NitrogenGlucoseTotal Iron Binding CapacityAmylase | ||
CELL-DYN Emerald | recbou1RMVxE3O4GF | CELL-DYN E | Abbott | As a laboratory professional in a small hospital or clinic laboratory, your need for greater efficiency and productivity—done quickly under tighter space limitations—is more important than ever. CELL-DYN Emerald provides you with proven methods and technology, including electronic impedance, absorption spectrophotometry, electronic valves, cyanide-free lyse reagent, LCD color touch screen and USB ports. | www.corelaboratory.abbott | CELL-DYN E | Jun 27, 2025 12:19 PM | White Blood CellRed Blood CellHemoglobinHematocritMean Corpuscular VolumeMean Corpuscular HemoglobinMean Corpuscular Hemoglobin ConcentrationRed Cell Distribution WidthPlatelet CountMean Platelet VolumeLymphocyteMid-CellGranulocyte | ||
CELL-DYN Ruby | recHl9htZR2ooNbTm | CELL-DYN R | Abbott | The CELL-DYN Ruby System is a multi-parameter automated hematology analyzer using MAPSS optical technology for differentiating and analysis of blood cells. | www.corelaboratory.abbott | CELL-DYN R | Jun 27, 2025 12:20 PM | White Blood CellRed Blood CellHemoglobinHematocritMean Corpuscular VolumeRed Cell Distribution WidthPlateletMean Platelet VolumeReticulocyteNeutrophilLymphocyteMonocyteEosinophilBasophil | ||
Cobas 4800 | recah2KZoxBpgKLXC | Cobas 4800 | Roche | The **cobas®** 4800 System is intended to be used as an _in vitro_ diagnostics system providing sample preparation, amplification and detection of specific targets from human samples. It integrates fully automated total nucleic acid isolation directly from primary and secondary tubes, automated PCR setup, and real time PCR. | diagnostics.roche.com | Cobas 4800 | ![]() | Jun 27, 2025 12:20 PM | Chlamydia trachomatis CT/NG TestNeisseria gonorrhea CT/NG TestNeisseria gonorrhea CT/NG Test | |
Cobas c311 | recOST5CgUT8WuR9C | Cobas c311 | Roche | The cobas c 311 analyzer is a stand alone system that offers consolidated testing from a broad menu of clinical chemistry applications. This analyzer has the capacity for ion-selective electrode (ISE) determination of sodium, potassium, and chloride in serum, plasma, and urine. In addition, measurement of HbA1c levels in whole blood can also be performed, making it a truly flexible analyzer. | diagnostics.roche.com | Cobas c311 | Jun 27, 2025 12:20 PM | Gamma-GlutamyltransferaseLipaseAntistreptolysin OAlpha-1-Acid GlycoproteinTotal ProteinAlanine AminotransferasePhosphorousAmphetamineAmylaseC-Reactive proteinUreaImmunoglobulin GFerritinLactate DehydrogenaseAmmoniaCalcium UrineHaptoglobinLactateTotal Bilirubin AlbuminRheumatoid FactorBarbituatesBenzodiazepineAlkaline PhosphatasePhenytoinAmikacinTotal CholesterolCarbamazepineMethadoneCannabinoidsCreatine KinaseAspartate AminotransferaseAlpha-1-AntitrypsinLow-Density Lipoprotein - CholesterolEthanolAcetaminophenComplement C3Unsaturated Iron Binding CapacityGentamicinSalicylateTheophyllineOpiatesMagnesiumFructosamineTriglycerideIronFree Light ChainsBlood Uric AcidValproic AcidGlucosePhenobarbitalHomocysteineTotal ProteinChlorideVancomycinPotassiumTransferrinSodiumDirect BilirubinAlpha-1-Acid GlycoproteinTransferrinCalciumHigh Density LipoproteinBicarbonateChlorideLactatePotassiumTotal ProteinUrea/Urea NitrogenUrea NitrogenCocaineEthanolLithiumHemoglobin A1cSodiumMagnesiumAcid PhosphataseGlucoseGlucoseImmunoglobulin GImmunoglobulin GImmunoglobulin A | ||
Cobas e 411 | recTSVjqpkEPG3tU4 | e411 | Roche | The Cobas e 411 analyzer is a fully automated analyzer that uses a patented ElectroChemiLuminescence (ECL) technology for immunoassay analysis. It is designed for both quantitative and qualitative in vitro assay determinations for a broad range of applications (including anemia; bone, cardiac and tumor markers; critical care; fertility/hormones; maternal care; and infectious diseases). The analyzer is available as a rack or disk sample handling system. | diagnostics.roche.com | e411 | Jun 27, 2025 12:21 PM | Rubella IgGCancer Antigen 19-9Anti-Thyroid Specific PeroxidaseInsulinLuteinizing HormoneCortisolHuman Chorionic
Gonadotropin β‑subunitRubella IgMProgesteroneVitamin B12 Follicle Stimulating HormoneFerritinCalcitoninC-PeptideThyroid Stimulating HormoneProstate Specific AntigenThyroglobulinFree ThyroxineToxoplasma gondii IgGTotal Vitamin DDehydroepiandrosterone SulfateParathyroid HormoneFree TriiodothyronineSex Hormone Binding GlobulinTroponin I STATMyoglobinAdrenocorticotropic hormoneProlactinCancer Antigen 153TestosteroneCancer Antigen 125N-Terminal Pro B-Type Natriuretic PeptideFolateCarcinoembryonic AntigenDigoxinAlpha-fetoproteinTriiodothyronineNeuron Specific EnolaseDigitoxinTroponin T High SensitivityAnti-Hepatitis A Virus IgMAnti-Hepatitis A Virus Anti-Hepatitis C VirusAnti-Hepatitis B envelope AntibodyAnti-Hepatitis B surface AntibodyAnti-Hepatitis B core AntibodyHepatitis B envelope AntigenHepatitis B surface AntigenCytomegalovirus IgGCytomegalovirus IgMSyphillisAnti-Cyclic Citrullinated PeptideAnti-Thyroglobulin AntibodyAnti-Thyroid Stimulating Hormone ReceptorC-PeptideEstradiolFree β-Human Chorionic GonadotropinHuman Immunodeficiency Virus combi PTToxoplasma gondii IgMPregnancy-associated Plasma Protein APlacental Growth FactorSoluble Fms‑like Tyrosine Kinase‑1ProcalcitoninPro-collagen-type 1 N-terminal propeptideCortisol | ||
Cobas e601 | recaGFzQyTWjjV5rv | Cobas e601 | Roche | The Cobas e601 module is a fully automated analyzer that uses a patented electrochemiluminescence (ECL) technology for immunoassay analysis. It is designed for both quantitative and qualitative in vitro assay determinations for a broad range of applications (including anemia; bone, cardiac and tumor markers; critical care; fertility/hormones; maternal care; and infectious diseases). | diagnostics.roche.com | Cobas e601 | Jun 27, 2025 12:21 PM | Prostate-Specific AntigenCalcitonin25-Hydroxyvitamin DFolateSex Hormone Binding GlobulinTroponin IAnti-Cyclic Citrullinated PeptideRubella IgMC PeptideThyroid Stimulating HormoneACTHEstradiolLuteinizing HormoneProlactinProgesteroneTriiodothyronineAnti-Thyroid-specific PeroxidaseAlpha1-fetoproteinParathyroid HormoneThyroglobulinFerritinFree ThyroxineTestosteroneMyoglobinCreatine Kinase-MBCancer Antigen 15-3CortisolDigoxinThyroxineCancer Antigen 125Human Chorionic GonadotropinDehydroepiandrosterone SulfateCarcinoembryonic AntigenVitamin B12Cancer Antigen 19-9Troponin T high sensitivityInsulinProcollagen-type 1 N-terminal propeptideFollicle Stimulating HormoneProcalcitoninInsulin-like Growth Factor 1Toxoplasma gondii IgMCytomegalovirus IgGβ-CrossLapsDigitoxinN‑terminal Pro B‑type Natriuretic PeptideTroponin I STATAnti-ThyroglobulinAnti-Thyroid Stimulating Hormone receptorCortisolC-peptideFree TriiodothyronineFree β‑subunit Human Chorionic GonadotropinHepatitis B surface AntigenAnti-Hepatitis C Virus AntibodyAnti-Hepatitis A AntibodyHepatitis B envelope AntigenAnti-Hepatitis A Antibody IgMAnti-Hepatitis B core AntibodyAnti-Hepatitis B envelope AntibodyAnti-Hepatitis B surface AntibodyCytomegalovirus IgMHuman Immunodeficiency Virus Rubella IgGNeuron-Specific EnolaseCyclosporineHuman T-lymphotropic Virus I/IIToxoplasma gondii IgG | ||
Cobas e801 | recBWYqblgSvFYZRK | Cobas e801 | Roche | The cobas e 801 analytical unit is a high throughput immunochemistry module that performs a broad range of heterogeneous immunoassay tests using the highly innovative and patented ElectroChemiLuminescence (ECL) technology. The cobas e 801 analytical unit is compatible with cobas® 8000 modular analyzer series as well as cobas® pro integrated solutions. | diagnostics.roche.com | Cobas e801 | Jun 27, 2025 12:21 PM | Growth Differentiation Factor-15N‑terminal Pro B‑type Natriuretic PeptideTroponin T high sensitivityAlpha1‑fetoproteinCalcitoninCYFRA 21-1Tubulin‑Associated Unit ProteinAnti-Hepatitis C VirusChagasCytomegalovirus IgGCytomegalovirus IgMHepatitis B surface AntigenHuman Immunodeficiency Virus DuoSyphillisAnti-Hepatitis B surface AntibodyHuman T-Lymphotropic Virus Type I/Type IIAnti-Hepatitis B core IgMAnti-Severe Acute Respiratory Syndrome Coronavirus 2Toxoplasma gondii IgGRubella IgGPregnancy-associated Plasma Protein AHepatitis B envelope AntigenAnti-Hepatitis B envelope AntibodyAnti-Hepatitis B core AntibodyHuman Chorionic Gonadotropin Free β‑subunitParathyroid HormoneFree Prostate Specific AntigenLuteinizing HormoneAdrenocorticotropic HormoneFree Triiodothyronine | ||
Coulter LH 750 | recOUtfxbexoQ7eXy | LH 750 | Beckman Coulter | The LH 750 hematology analyzer is equipped with advanced technologies, nucleated red blood cell (NRBC) enumeration and random access capabilities. These advancements help high-volume labs eliminate manual presorting of samples and speed results to clinicians. With this system, you can improve overall efficiency while maintaining the highest degree of testing accuracy. | www.beckmancoulter.com | LH 750 | Jun 27, 2025 12:22 PM | White Blood CellRed Blood CellHemoglobinHematocritMean Corpuscular VolumeMean Corpuscular HemoglobinMean Corpuscular Hemoglobin ConcentrationRed Cell Distribution WidthPlateletMean Platelet VolumeNeutrophil LymphocyteMonocyteEosinophilBasophilAbsolute NeutrophilAbsolute LymphocyteAbsolute MonocyteAbsolute EosinophilAbsolute BasophilReticulocyte | ||
DxH 520 | rec1M2ArHm9nXAAcq | DxH 520 | Beckman Coulter | The DxH 520 is a 5-part differential closed tube hematology analyzer, designed to help your low-volume laboratory enhance patient care through increased productivity with reduced costs. The system delivers critical results the first time with accuracy, with as little as 375 µL tube fill-volume and an aspiration of only 17 µL—ideal for pediatric or difficult-draw samples. | www.beckmancoulter.com | DxH 520 | Jun 27, 2025 12:22 PM | White Blood CellRed Blood CellHemoglobinHematocritMean Corpuscular VolumeMean Corpuscular HemoglobinMean Corpuscular Hemoglobin ConcentrationRed Cell Distribution WidthRed Cell Distribution Width-Standard DeviationPlateletMean Platelet VolumeLymphocyteLymphocyte CountMonocyteMonocyte CountNeutrophilNeutrophil CountEosinophilEosinophil CountBasophilBasophil Count | ||
DxH 900 | recNHNeieCkUg4HGQ | DxH 900 | Beckman Coulter | The DxH 900 Hematology Analyzer delivers accurate, first-analysis results through proprietary VCS technology. With fewer slide reviews and high system reliability for maximum uptime, this powerful analyzer streamlines processes to maximize laboratory staff time. The analyzer is compatible with clinical informatics and automation solutions to form scalable, customized solutions. | www.beckmancoulter.com | DxH 900 | Jun 27, 2025 12:22 PM | White Blood CellRed Blood CellHemoglobinHematocritMean Corpuscular VolumeMean Corpuscular HemoglobinMean Corpuscular Hemoglobin ConcentrationRed Cell Distribution WidthRed Cell Distribution Width - Standard DeviationPlateletMean Platelet VolumeNeutrophilAbsoulte Neutrophil LymphocyteAbsolute LymphocyteMonocyteAbsolute MonocyteEosinophilAbsolute EosinophilBasophilAbsolute BasophilNucleated Red Blood CellReticulocyteAbsolute ReticulocyteMean Reticulocyte Volume | ||
Filmarray 2.0 Respiratory Panel | rec7gCmcun18mLTLH | FA 2 Resp | Biofire | The BioFire RP2.1 Panel uses a syndromic approach to accurately detect and identify the pathogens most commonly associated with respiratory infections. Fast and comprehensive, the BioFire RP2.1 Panel offers a run time of about 45 minutes, enabling high efficiency and throughput on the BioFire® FilmArray® 2.0 and the BioFire® FilmArray® Torch Systems. Rapid respiratory PCR test results may enable better-informed diagnosis and treatment of patients. Quick turnaround on a broad menu of pathogens may also help clinicians make vital decisions regarding admission, isolation, cohorting, and additional diagnostic testing. | www.biofiredx.com | FA 2 Resp | Jun 27, 2025 12:23 PM | MetapneumovirusInfluenza A H1EnterovirusCoronavirus OC43Coronavirus NL63Coronavirus 229e AdenovirusSevere Acute Respiratory Syndrome Coronavirus 2RhinovirusInfluenza A H3Influenza A H1-2009Influenza BParainfluenza Virus 3Parainfluenza Virus 1Parainfluenza Virus 4Respiratory Synctial VirusMycoplasma PneumoiaeParainfluenza Virus 2Bordetella PertussisChlamydia Pneumoniae | ||
Hitachi 704 | recdUNfNWj4Pi0QWz | H704 | Roche | With Roche Hitachi 704, you can perform up to 180 tests/hour and 360 tests per hour with ISE. The standard features are non-linear data reduction, refrigerated reagent compartment, RS 232 interface; capability to run monochromatic, bi-chromatic, endpoint, kinetic and isoenzyme assay types; automatic sample blanking, open reagent system, integrated keyboard and monitor, in-process quality control analysis, and packaging of over 80 test menus. | H704 | Jun 27, 2025 12:23 PM | Alanine Aminotransferase without Pyridoxal-5-PhosphateAlanine Aminotransferase with Pyridoxal-5-PhosphateAlbuminAlkaline Phosphataseα-AmylaseAspartate Aminotransferase with Pyridoxal-5-Phosphate Aspartate Aminotransferase without Pyridoxal-5-PhosphateBilirubin DirectBilirubin TotalCholesterolCreatinineGamma-glutamyltransferaseGlucose HexokinaseHigh Density Lipoprotein CholesterolIronTotal ProteinTriglyceridesUrea Uric AcidPhosphateC-Reactive ProteinCreatine KinaseCalcium | |||
respons 910 | recICy0LzBTNHEHiO | Res910 | Diasys Diagnostic Systems | respons®910 is a compact and fully-automated bench top analyzer for maximum efficiency. During its development, special attention was paid to easy handling and optimized work flow thus leading to the ideal clinical chemistry system for many laboratories. | www.diasys-diagnostics.com | Res910 | Jun 27, 2025 12:24 PM | Alanine Aminotransferase with Pyridoxal-5-PhosphateAlanine Aminotransferase without Pyridoxal-5-PhosphateAlbuminAlbuminAlkaline PhosphataseAmylaseAntistreptolysin OApolipoprotein A1Apolipoprotein BAspartate Aminotransferase with Pyridoxal-5-PhosphateAspartate Aminotransferase without Pyridoxal-5-PhosphateBicarbonateBilirubin DirectBilirubin TotalChlorideCalciumCholesterolCholinesteraseCreatine KinaseCreatinineCreatinineGamma-GlutamyltransferaseGlucose HexokinaseGlucose HexokinaseHemoglobin A1c High Density Lipoprotein CholesterolIronLactateLow Density Lipoprotein CholesterolTotal ProteinTriglyceridesUreaUreaUric AcidFerritin | ||
respons®920 | rec96bfZME3oyO6rg | Res920 | Diasys Diagnostic Systems | The respons®920 is a random access bench top analyzer with a true throughput of 200 tests/hour (360 tests/hour with ISE) irrespective of whether mono- or 2-component tests are performed. | www.diasys-diagnostics.com | Res920 | Jun 27, 2025 12:25 PM | Alanine Aminotransferase with Pyridoxal-5-PhosphateAlanine Aminotransferase without Pyridoxal-5-PhosphateAlbuminAntistreptolysin OAspartate Aminotransferase with Pyridoxal-5-PhosphateAspartate Aminotransferase without Pyridoxal-5-Phosphate Alkaline phosphataseAmylaseBicarbonateBilirubin DirectBilirubin TotalCalciumChlorideCholesterolCreatine Kinase-MBCreatinineCreatinineFerritinGamma-GlutamyltransferaseGlucose HexokinaseGlucose HexokinaseHemoglobin A1cHigh Density Lipoprotein CholesterolLactateLow Density Lipoprotein CholesterolMagnesiumPhosphatePotassiumPotassiumPrealbuminSodiumTotal ProteinTriglyceridesUreaUreaUric Acid | ||
XN-10 | recIfPv0FHKHpaxyD | XN-10 | Sysmex | Sysmex XN-10 is a quantitative multi-parameter automated hematology analyzer intended to perform tests on whole blood samples collected in K2 or K3EDTA and body fluids (pleural, peritoneal and synovial) collected in K2 EDTA anticoagulant. The analyzer also performs tests on cerebrospinal fluid (CSF) that is not collected in anticoagulant. | www.sysmex.com | XN-10 | Jun 27, 2025 12:25 PM | White Blood CellRed Blood CellHemoglobinHematocritMean Corpuscular VolumeMean Corpuscular HemoglobinMean Corpuscular Hemoglobin ConcentrationPlateletRed Cell Distribution Width-Standard DeviationRed Cell Distribution-Coefficient of VariationPlatelet Distribution WidthMean Platelet VolumeAbsolute Neutrophil CountNeutrophil CountAbsolute Lymphocyte CountLymphocyte CountAbsolute Monocyte CountMonocyte CountAbsolute Eosinophil CountEosinophilAbsolute Basophil CountBasophil CountNucleated Red Blood Cell CountAbsolute Nucleated Red Blood Cell CountAbsolute Reticulocyte CountReticulocyte CountAbsolute Immature GranulocyteImmature Granulocyte | ||
XN-350 | recR19coXABB6gZu5 | XN-350 | Sysmex | The XN-350 offers single sample analysis in open mode. It has a fully integrated IPU (information-processing unit) including an LCD colour touchscreen – so you do not need a separate computer to operate the analyser. It incorporates the proven Sysmex technologies of fluorescence flow cytometry, hydrodynamic focussing and our cyanide-free SLS method for determining haemoglobin. Ready for the future, it can be upgraded by adding new clinical and productivity values, or by opting for further professional services and connecting to our Extended IPU as your demands change. | www.sysmex-ap.com | XN-350 | Jun 27, 2025 12:25 PM | White Blood Cell CountRed Blood Cell CountHemoglobinPlateletsEosinophilsBasophilsMean Corpuscular HemoglobinHematocritLymphocytesMonocytesNeutrophilsMean Corpuscular VolumeMean Corpuscular Hemoglobin ConcentrationRed Blood Cell Distribution Width-Standard DeviationBasophils PercentEosinophils PercentLymphocytes PercentMonocytes PercentNeutrophils PercentReticulocyteReticulocyte%Mean Platelet VolumeRed Cell Distribution Width Coefficient VariationImmature Granulocyte Count | ||
XN-550 | recc7ounYWQ7drypK | XN-550 | Sysmex | The XN-550 features an automated sampler and so improves workflow productivity with its Rerun & Reflex functionality and continuous loading feature. This model also has an integrated IPU and is operated via a compact LCD color touchscreen. XN-550 incorporates the proven Sysmex technologies of fluorescence flow cytometry, hydrodynamic focusing and our cyanide-free SLS method for determining hemoglobin. Ready for the future, it can be upgraded by adding new clinical and productivity values, or by opting for further professional services and connecting to our _Extended_ IPU as your demands change. | www.sysmex-europe.com | XN-550 | Jun 27, 2025 12:26 PM | White Blood CellsRed Blood CellsHemoglobinHematocritMean Corpuscular VolumeMean Corpuscular HemoglobinMean Corpuscular Hemoglobin ConcentrationRed Cell Distribution Width - Standard DeviationPlateletRed Cell Distribution Width - Coefficient VariationMean Platelet VolumeNeutrophil CountLymphocyte CountMonocyte CountEosinophil CountBasophil CountImmature Granulocyte CountNeutrophil PercentLymphocyte PercentMonocyte PercentEosinophil PercentReticulocyte CountBasophil PercentImmature Granulocyte PercentReticulocyte Percent | ||
XS-1000i | rec1Vj1QCFgzV4BhU | XS-1000i | Sysmex | The Sysmex XS-1000i is an automated hematology analyzers for in vitro diagnostic use in screening patient populations found in clinical laboratories. The XS-1000i can analyze and output the results of 24 (for Europe, or 21 for Americas) parameters of a blood sample. | www.sysmex-europe.com | XS-1000i | Jun 27, 2025 12:26 PM | Red Blood Cell CountHematocritMean Corpuscular VolumeHemoglobinWhite Blood Cell CountLymphocytesMonocyte CountRed Blood Cell Distribution Width-Standard DeviationMean Corpuscular HemoglobinPlatelet CountMean Corpuscular Hemoglobin ConcentrationEosinophilsBasophilsNeutrophil CountMean Platelet VolumeBasophils %Monocytes %Eosinophils %Lymphocytes %Neutrophils % | ||
